Description
Conductor | Solid Bare Electrolytic Grade Copper |
Nominal Conductor Diameter | 24 AWG |
Insulation | Polyethylene (HDPE) |
Separator | Each pair separated with a cross separator |
Pairing | 2 insulated conductors twisted together |
Separator Material | Polyethylene (HDPE) |
Outer Sheath | FR PVC |
Colour of Sheath | Grey |
Approximate OD | 5.8mm ± 0.1mm |
Sheath Thickness | .45mm ± .05mm |
Rip Cord | Yes |
Sequential Marking | Every Meter |
Characteristic Impedance | 100 ±15Ω |
Resistance Unbalance | 5% Max |
Nominal Velocity of Propagation | 69% |
Conductor Resistance | ≤9.38/100m |
Capacitance Unbalance | 330pF/100m |
Bending Radius | < 4 x Cable Diameter at -20° ±1°C |
Delay Skew | <45nS |
Mutual Capacitance | <5.6nf/100m |
Packing | 305 Mtrs |
Temperature Rating | -15 to 70°C |
Storage Temperature | 0 to 50°C |
Impedance | 100±15% Ω |
Pulling Force | 11.5Kg |
Reviews
There are no reviews yet.